A Financial Assistance Eligible To The Nok Of Deceased Force Personnel
(Except Dcrg, Gpf, And Leave Encashment)
1 Natural Death, Suicide & other Death w.e.f. 01/01/2016
| Fund | Amount |
|---|---|
|
(i) Risk Fund |
Rs. 12,00,000/-(7,00,000/- to NOK and 5,00,000/-to parents) |
|
(ii) CWF |
Rs. 1,00,000/-(w.e.f. 01/01/2013) |
|
(iii) WAF |
Rs. 50,000-00 (20000/- from WAF and 30000/- from CWF as immediate financial relief.) |
| Fund | Amount |
|---|---|
| (i) Ex-Gratia | Rs. 35,00,000-00 |
| (ii) CWF | Rs. 1,00,000/- (w.e.f. 01/01/2013) |
| (iii) Risk Fund | Rs. 20,00,000/- (70% to NOK and 30% to parents) |
| (iv) WAF | Rs. 50,000-00 (20000/- from WAF and 30000/- from CWF as immediate financial relief.) |
| Fund | Amount |
|---|---|
| (i) Ex-Gratia | Rs. 25,00,000-00 |
| (ii) Risk Fund | Rs. 20,00,000/- (70% to NOK and 30% to parents) |
| (iii) CWF | Rs. 1,00,000/- (w.e.f. 01/01/2013) |
| (iv) | Rs. 50,000-00 (20000/- from WAF and 30000/- from CWF as immediate financial relief.) |
| Fund | Amount |
|---|---|
| From CWF (w.e.f. 08/03/2017) | |
| 1 to 50% | Rs. 35,000/- |
| 51% to 75% | Rs. 60,000/- |
| 76% to 100% | Rs. 1,00,000/- |
| FROM RISK FUND | |
| Disability 1-50% | 10,00,000/- |
| Disability From 51 - 75% | 15,00,000/- |
| Disability From 76 - 100% | 20,00,000/- |
PART-iv
Details of financial assistance admissible to NOK of personnel killed in action from CRPF and Govt.
| Liberalized Pensionary | Amount | Action | ||
|---|---|---|---|---|
| (a) | Liberalized Pensionary Award (LPA) |
Amount equal to emoluments last drawn. | For life or until re-marriage of widow | |
| (b) | Ex-Gratia (Central) | (i) Rs. 35 lakh. | Death occurring (a) enemy action in international war or border skirmishes and (b) action against in action against militants, terrorists, extremists etc. | |
| (ii) Rs. 35 lakh. | Death occurring while on duty in the specified high altitude, inaccessible border posts etc on account of natural disasters extreme weather conditions etc. | |||
| (iii) Rs. 25 lakh | Death occurring due to accidents in the course of performance of duties. Death occurring in the course of performance of attributable to acts of violence by terrorist, anti- social elements etc. |
|||
| (c) | Ex-Gratia (State) | As per admissibility | Details mentioned in PART-XII of this booklet. | |
| (d) | Death-cum-retirement gratuity | (i) less than one year service | Two times of emoluments. | |
| (ii) One year or more but less than 5 years service. | Six times of emoluments. | |||
| (iii) 5 years or more but less than 20 years service. | 12 times of emoluments. | |||
| (iv) 20 years or more service. | Half of emoluments for every completed 6 monthly period of qualifying service subject to max. of 33 times of emoluments. (Max. Rs.10 lakh) | |||
| (e) | Leave encashment | Earned leave maximum -300 days | Last pay drawn + Grade Pay + D.A on date of retirement/quitting service. | |
| Half Pay leave ( subject to maximum of 300 days including HPL + earned leave) | Half pay leave salary admissible on date of retirement plus D.A admissible on that date X No. of HPL at credit subject to the total of E/L & HPL at credit not exceeding 300 days. | |||
| (f) | General Provident Fund (GPF) | Amount at credit plus interest on the date of retirement/quitting service | -- | |
| (g) | Deposit Linked Insurance | Amount equal to average balance of last 36 months in GPF subject to maximum of Rs.60,000/- | After completion of 5 years continuous service. | |
| (h) | C.G.E.G.I.S Central Government Employees Group Insurance Scheme) effective from Jan1982 & 1990 | Group A | 1,20,000/- | Plus subscription credited plus interest |
| Group B | 60,000/- | -do- | ||
| Group C | 30,000/- | -do- | ||
| Group D | 15,000/- | -do- | ||
| (i) | Risk Fund | Rs. 20 lakh from 1/1/2016 | For all ranks | |
| (j) | Central Welfare Fund Department | Rs. 100000/- | For all Ranks w.e.f. 01/01/2013 | |
| (k) | WAF Unit/GC/ Office | Rs. 50,000/-from 1/1/2016 (20,000/-from Unit WAF and 30,000/- from CWF) | Immediate financial Assistance from Unit/GC/Office. | |
| (l) | Medical allowance | Rs.300/-p.m. | For life. | |
| Note: Pensioners who are not covered under CGHS/CPMF areas are only entitled to grant amount of Rs. 300/- towards fixed Medical allowance. | ||||
