| Sl No | Name of Course | Duration | From | To | Capacity | Strength | Remarks |
|---|---|---|---|---|---|---|---|
| 01 | DASO SL NO-94 | 48 Week | 11/07/22 | 30/06/23 | --- | 342 | |
| 02 | DASO SL NO-95 | 48 Week | 02/01/23 | Jan-2024 | --- | 263 | |
| 03 | DASO SL NO -95 ASI(TECH) | 24 Week | 02/01/23 | 26/06/23 | --- | 01 | |
| 04 | DM COURSE SL NO-17 (RAF PERSNLS) | 06 Week | 03/04/23 | 18/05/23 | 60 | 58 | |
| 05 | SPL TOT COURSE | 4 Week | 15/05/23 | 10/06/23 | --- | 225 | |
| 06 | DM COURSE SL NO-18 (RAF PERSNLS) | 06 Week | 22/05/23 | 03/07/23 | 60 | 60 | |
| 07 | DASO SL NO-94(Relegate) | 12 Week | 19/06/23 | 18/08/23 | --- | 03 | |
| 08 | HCPC SL NO -41(A) | 08 Week | 03/07/23 | 29/08/23 | --- | 580 | |
| 09 | DM COURSE SL NO-19 (RAF PERSNLS) | 06 Week | 10/07/23 | 22/08/23 | 60 | 60 | |
| 10 | BASIC DM COURSE SL NO-16 (CRPF PERSNLS) | 06 Week | 14/08/23 | 26/09/23 | 60 | 57 | |
| 11 | DRILL INSTRUCTOR COURSE SL NO-133A | 05 Week | 14/08/23 | 19/09/23 | 60 | 38 | |
| 12 | SNIPER REF COURSE SL NO-01 | 02 Week | 14/08/23 | 28/08/23 | --- | 26 | |
| 13 | SPL TOT COURSE SL NO-168(B) | 04 Week | 14/08/23 | 11/09/23 | --- | 17 | |
| 14 | SPL TOT COURSE 169(A) | 04 Week | 28/08/23 | 25/09/23 | --- | 16 | |
| 15 | SPL REF DRILL INSTRUCTOR COURSE | 05 Week | 28/08/23 | 05/10/23 | --- | 11 | |
| 16 | SPL REF WT(I) COURSE | 06 Week | 28/08/23 | 11/10/23 | --- | 18 |
