Welcome to Official Website of Central Reserve Police Force
| Sl No | Name of Course | Duration | From | To | Capacity | Strength | Remarks |
|---|---|---|---|---|---|---|---|
| 01 | DASO SL NO-99 | 48 Weeks | 26/01/2026 | 01/01/2027 | --- | 510 | |
| 02 | ASIPC SL.NO.21 | 04 Weeks | 11/05/2026 | 08/06/2026 | --- | 300 | |
| 03 | ASIPC SL.NO.22 | 04 Weeks | 22/06/2026 | 20/07/2026 | --- | 300 | |
| 04 | ASIPC SL.NO.23 | 04 Weeks | 10/08/2026 | 09/09/2026 | -- | 300 | |
| 05 | ASIPC SL.NO.24 | 04 Weeks | 21/09/2026 | 19/10/2026 | --- | 300 | |
| 06 | ASIPC SL.NO.25 | 04 Weeks | 26/10/2026 | 21/11/2026 | --- | 300 | |
| 07 | ASIPC SL.NO.26 | 04 Weeks | 26/11/2026 | 23/12/2026 | --- | 300 | |
| 08 | BASIC DM COURSE SL.NO.28 | 06 Weeks | 25/05/2026 | 07/07/2026 | --- | 120 | |
| 09 | BASIC DM COURSE SL.NO.29 | 06 Weeks | 17/08/2026 | 29/09/2026 | --- | 120 | |
| 10 | BASIC DM COURSE SL.NO.30 | 06 Weeks | 05/10/2026 | 16/11/2026 | --- | 120 | |
| 11 | BASIC DM COURSE SL.NO.31 | 06 Weeks | 23/11/2026 | Jan-27 | --- | 120 | |
| 12 | SNIPER AND SHOOTING SKILL SL.NO.1 | 08 Weeks | 01/06/2026 | 27/07/2026 | --- | 100 | |
| 13 | SNIPER AND SHOOTING SKILL SL.NO.2 | 08 Weeks | 10/08/2026 | 08/10/2026 | --- | 100 | |
| 14 | SNIPER AND SHOOTING SKILL SL.NO.3 | 08 Weeks | 26/10/2026 | 22/12/2026 | --- | 100 | |
| 15 | ToT COURSE FOR TRAINERS (MULTITASKING) SL.NO.2 | 02 Weeks | 15/06/2026 | 29/06/2026 | --- | 75 | |
| 16 | ToT COURSE FOR TRAINERS (MULTITASKING) FOR PERSONNEL NEWLY POSTED IN TRAINING INSTITUTION SL NO. 3 | 06 Weeks | 20/07/2026 | 01/09/2026 | --- | 150 |
