| NAME OF COURSE | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIAT COURSE | 147 | 325 | 766 | 1085 | 742 | 403 | 668 | 211 | 261 | 784 | 119 | -- | -- | -- | -- | 5511 |
| P.I. TRAINING OF COBRA | 1316 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1316 |
| CIAT FOR DAGOs/DASOs | -- | 85 | 186 | -- | -- | -- | 65 | 08 | -- | 47 | -- | 164 | -- | -- | -- | 555 |
| COUNTER TERRORISAM TRAINING (CTT) | -- | 539 | 789 | -- | -- | -- | 390 | 506 | -- | -- | -- | -- | -- | -- | -- | 2224 |
| TOT COURSE | -- | 474 | 424 | 202 | -- | -- | -- | -- | 35 | -- | -- | 21 | -- | -- | -- | 1156 |
| QAT COURSE | -- | 41 | 207 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 248 |
| RE-ORIENTATION COURSE (EX-ARMY) | -- | 166 | 08 | 70 | 26 | 19 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | 349 |
| SPOTTER COURSE | -- | -- | 178 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 178 |
| JWT (DEUO) CUM TOT COURSE | -- | -- | 111 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 111 |
| JWT COURSE | -- | -- | 757 | 285 | 236 | 266 | 62 | 1606 | ||||||||
| CIJW COURSE | -- | -- | -- | 04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04 |
| SPL TOT COURSE FOR COBRA PERSONAL | -- | -- | -- | -- | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90 |
| SPL TOT COURSE FOR MASTER TRAINER | -- | -- | -- | -- | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 58 |
| TOT COURSE OF STATE POLICE FOR CIAT | -- | -- | -- | -- | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 58 |
| CAPSULE COURSE | -- | -- | -- | -- | 29 | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | 41 |
| OPS WRITER COURSE | -- | -- | -- | -- | -- | -- | 97 | 94 | -- | 82 | -- | -- | -- | -- | -- | 273 |
| COURSE ON IED AWARENESS & OPS PLANING | -- | -- | -- | -- | -- | -- | 34 | 134 | -- | -- | -- | -- | -- | -- | -- | 168 |
| BASIC TRAINING OF CONSTABLE | -- | -- | -- | -- | -- | -- | -- | 517 | 517 | -- | -- | -- | -- | -- | -- | 1034 |
| SWAT TRAINING | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | 10 |
| NAVIGATION SKILL COURSE | -- | -- | -- | -- | -- | -- | -- | -- | 132 | 293 | 46 | -- | -- | 448 | 919 | |
| FC & TACTICS COURSE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 250 | -- | -- | 291 | 1020 | 1561 | |
| ASIPC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 234 | -- | -- | -- | -- | 234 |
| HCPC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 513 | 308 | -- | -- | 277 | 1098 |
| IPC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 | -- | -- | -- | 33 | |
| PI TRAINING OF UNITS | -- | -- | -- | -- | 581 | 1111 | 513 | 1000 | 763 | 632 | -- | 1482 | 334 | -- | -- | 6416 |
| SPL QAT FOR 63 BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 | -- | -- | 50 |
| CIAT FOR QAT LWE UNITS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 234 | 526 | -- | 760 |
| CIAT FOR QAT FOR J&K UNITS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 351 | -- | 351 |
| SUPPORT WPN. & SPL. EQPTS COURSE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 265 | -- | 265 |
| WT(I) COURSE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 165 | -- | 165 |
| P.I. TRAINING (J&K) FOR RPF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 525 | -- | 525 |
| PRE-COURSE NSG(CCC) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 455 | -- | 455 |
| HC(M) TO ASI(M) PROMOTIONAL COURSE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 157 | 157 |
| ASI (M) TO SI (M) PROMOTIONAL COURSE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 145 | 145 |
| SI (M) TO INSP (M) PROMOTIONAL COURSE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 407 | 407 |
| INSP (M) TO AC (M) PROMOTIONAL COURSE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59 | 59 |
| SIPC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 729 | 729 |
| SPECIAL REFERESHER COURSE QAT FOR J&K OPS SECTOR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 150 | 150 |
| Courses | Duration | Joining Instruction |
|---|---|---|
| CIAT course for QAT of L.W.E Units | 07 weeks | (801 KB) |
| Navigation Skill | 08 weeks | (642 KB) |
| PI Trg For Units | 07 weeks | (96 KB) |
| TOT course | 03 weeks | (269 KB) |
| FC & TAC Course | 04 weeks |
