| Sr. No. | Name of RCWA |
|---|---|
| 1 | GC AJMER -1 |
| 2 | GC AJMER-2 |
| 3 | GC AGARTALA |
| 4 | GC PRYAGRAJ |
| 5 | GC AVADI |
| 6 | GC AMETHI |
| 7 | GC JAMMU |
| 8 | GC BILASPUR |
| 9 | GC BHUBANESWAR |
| 10 | GC BANGLORE |
| 11 | GC BHOPAL |
| 12 | GC CHANDAULI |
| 13 | GC DURGAPUR |
| 14 | GC GUWAHATI |
| 15 | GC GANDHINAGAR |
| 16 | GC GURUGRAM |
| 17 | GC GWALIOR |
| 18 | GC HYDERABAD |
| 19 | GC IMPHAL |
| 20 | GC JALANDHAR |
| 21 | GC JAMSHEDPUR |
| 22 | GC KHATKHATI |
| 23 | GC KATHGODAM |
| 24 | GC LUCKNOW |
| 25 | GC MUZAFFARPUR |
| 26 | GC MOKAMAGHAT |
| 27 | GC NEW DELHI |
| 28 | GC NOIDA |
| 29 | GC NAGPUR |
| 30 | GC NEEMUCH |
| 31 | GC PINJORE |
| 32 | GC PALLIPURAM |
| 33 | GC PUNE |
| 34 | GC RAMPUR |
| 35 | GC RANGAREDDY |
| 36 | GC RANCHI |
| 37 | GC SILCHAR |
| 38 | GC SILIGURI |
| 39 | GC SONIPAT |
| 40 | GC SRINAGAR |
| 41 | GC SAMBALPUR |
| 42 | 83 RAF, JAIPUR |
| 43 | 91 RAF BN, LUCKNOW |
| 44 | 99 RAF, SECCUNDERABAD |
| 45 | 100 RAF BN, AHMEDABAD |
| 46 | 101 RAF BN, PRAYAGRAJ |
| 47 | 102 RAF BN, NAVI MUMBAI |
| 48 | 103 RAF BN, NEW DELHI |
| 49 | 104 RAF BN ALIGARH, UP. |
| 50 | 105 RAF BN, COIMBATORE |
| 51 | 106 RAF BN JAMSHEDPUR |
| 52 | 107 RAF BN , BHOPAL |
| 53 | 108 RAF BN, MEERUT, UP |
| 54 | 114 RAF BN, Ara,Bihar |
| 55 | (SDG) NEW DELHI |
| 56 | 3rd SIGNAL BN, KOLKATA |
| 57 | 5TH SIGNAL BN, CHANDIGARH |
| 58 | RTC PERINGOME, KERALA |
| 59 | RTC JODHPUR |
| 60 | RTC RAJGIR |
| 61 | CTC COIMBATORE |
| 62 | CTC MUDKHED |
| 63 | CTC (T& IT) RANCHI |
| 64 | CIAT SHIVPURI |
| 65 | IG OFFICE BIHAR SECTOR |
| 66 | IG OFFICE CHHATISGARH, RAIPUR |
| 67 | 201 COBRA, CHHATISGARH |
| 68 | 202 COBRA, ODISHA |
| 69 | 203 COBRA, JHARKHAND |
| 70 | 204 COBRA, CHHATISGARH |
| 71 | 205 COBRA, GAYA, BIHAR |
| 72 | 206 COBRA, CHHATISGARH |
| 73 | 207 COBRA, WEST BENGAL |
| 74 | 208 COBRA, MADHYA PRADESH |
| 75 | 209 COBRA, JHARKHAND, |
| 76 | 210 COBRA, DAFRRANG ASSAM |
| 77 | GC HIRANAGAR JAMMU AND KASHMIR |
| 78 | GC RAIPUR CHHATTISGARH |
