College of Information Technology, Group Centre,CRPF Campus, Yelahanka, Bangalore - 560 064
College of Information Technology is a premier training institution of CRPF to provide training, R & D and consultancy in Information and Communication Technology (ICT). CIT is proving as an enabler and facilitator in developing "Digital Force”. CIT is accelerating the digitisation and e- governance in CRPF by providing ICT training to force personnel.
This college is located inside the campus of Group Centre, CRPF, Yelahanka Bangalore-560064. The distance from Bangalore Railway station to Yelahanka CRPF Campus is 22 Kms.



| Sr. No. | Railway Station to CIT | Distance |
|---|---|---|
| 1 | Bengaluru City | 22 KMs |
| 2 | Yeshwantpur | 16 KMs |
| SL No | Airport to CIT | Distance |
|---|---|---|
| 1 | Kempegowda International Airport Bengaluru | 22 KMs |
List of various courses conducted at CIT is as under :
| Sr. No. | Name of the Course | Duration |
|---|---|---|
| 1 | Basic Computer Course | 21 Working Days |
| 2 | Basic Computer Course for Mahilas | 21 Working Days |
| 3 | Basic SELO and E-Office Course | 12 Working Days |
| 4 | Basic SELO and E-Office Course for Mahilas | 12 Working Days |
| 5 | GPS and GIS Course | 18 Working Days |
| 6 | GPS and GIS Course for Mahilas | 18 Working Days |
| 7 | Computer and Network Administrator Course | 24 Working Days |
| 8 | Computer Course For Ministerial Staff | 24 Working Days |
| 9 | Cyber and Social Media Security Course | 06 Working Days |
| 10 | Cyber and Social Media Security Course for Mahilas | 06 Working Days |
| 11 | Basic Graphic Design Course | 18 Working Days |
| 12 | Cyber Security and Ethical Hacking Course | 10 Working Days |
| 13 | Advance Computer and Network Administrator Course | 18 Working Days |
A large number of Force personnel have already been trained in various courses at this institution. The course wise detail is tabulated below:
| SL No | Name of Course | Capacity | Duration in Days | No. Of Courses Completed till 30/06/2022 | Trainees Attended till 30/06/2022 |
|---|---|---|---|---|---|
| 1 | Basic Computer Course | 24 | 21 | 218 | 5114 |
| 2 | Basic Computer Course for Mahilas | 24 | 21 | 35 | 820 |
| 3 | Computer Course for M/Staff | 24 | 24 | 20 | 498 |
| 4 | Computer Course M/Staff for Mahilas | 24 | 24 | 01 | 22 |
| 5 | Basic SELO and E-Office Course | 24 | 12 | 112 | 2615 |
| 6 | Basic SELO and E-Office Course for Mahilas | 24 | 12 | 11 | 261 |
| 7 | SELO Inv Module | 48 | 03 | 13 | 506 |
| 8 | GIS and GPS Course | 24 | 18 | 103 | 2443 |
| 9 | GIS and GPS Course for Mahilas | 24 | 18 | 06 | 139 |
| 10 | GPS Course | 24 | 06 | 176 | 4109 |
| 11 | GPS Course for Mahilas | 24 | 06 | 05 | 121 |
| 12 | VPN/Web Mail Course | 24 | 06 | 112 | 2597 |
| 13 | VPN/Web Mail Course for Mahilas | 24 | 06 | 27 | 641 |
| 14 | Cyber and Social Media Security Course | 24 | 06 | 23 | 562 |
| 15 | Cyber and Social Media Security Course for Mahila | 24 | 06 | 01 | 21 |
| 16 | Basic Graphic Design Course | 24 | 18 | 03 | 35 |
| 17 | Cyber Security and Ethical Hacking Course | 10 | 02 | 47 | |
| 18 | Computer and Network Administrator Course | 24 | 24 | 29 | 606 |
| 19 | Integrated Computer course for Differently abled Personnel | 20 | 24 | 03 | 57 |
| NA | Total | NA | NA | 900 | 21214 |
