| Particulars | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 30 June 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Insurgent Killed | 08 | 04 | -- | -- | -- | -- | 01 | -- | 02 |
| Insurgent apprehended | 57 | 42 | 57 | 25 | 20 | -- | 20 | -- | 04 |
| Linkmen/OGW apprehended | 19 | 41 | 27 | 13 | 06 | -- | 01 | -- | 120 |
| Suspects apprehended | 111 | 62 | 74 | 74 | 67 | 43 | 43 | 327 | --- |
| Surrendered | -- | -- | 09 | -- | -- | -- | 216 | -- | --- |
| Arms recovered | 83 | 52 | 43 | 21 | 27 | 41 | 37 | 25 | 14 |
| Ammunition recovered | 2616 | 546 | 267 | 76 | 770 | 2436 | 184 | 170 | 249 |
| Magazine recovered | 10 | 99 | 01 | 02 | 02 | 66 | 18 | 17 | 10 |
| Grenade recovered | 49 | 16 | 38 | 09 | 03 | 211 | 08 | 17 | --- |
| Gelatin Stick | 27 | -- | 105 | -- | 600 pcs | -- | 8613 | 2800 | ---- |
| Detonator | 253 | 03 | 124 | -- | 1200 pcs | 49 | 4400 | 1500 | ---- |
| Safety fuse | 01 | -- | 01 | -- | 120 mtr | -- | -- | -- | -- |
| Heroin | -- | -- | -- | -- | -- | -- | -- | -- | 2Kg393Gms |
| Brown Sugar | -- | -- | -- | -- | -- | -- | -- | -- | 414.29Gms |
| Ganja | -- | -- | -- | -- | -- | -- | -- | -- | 3067.878Kgs |
