Bihar Sector, CRPF has been established on 01/08/1991 vide Directorate General, CRPF, New Delhi Order No. O.IV.22/91-ORG dated 09/07/1991. Earlier AOR of Bihar Sector was part of erstwhile Eastern Sector CRPF. Further, after division of Bihar State a separate Jharkhand Sector was earved out from Bihar Sector on 02/07/2010. Presently, whole areas of Bihar State falls under AOR of Bihar Sector having 10 Adm Bns, 02 Group Centers and 01 CH AT Muzaffarpur.
| Sr. No. | Name | From | To |
|---|---|---|---|
| 1 | Shri C. Pal Singh, CRPF | 06/06/1991 | 01/09/1992 |
| 2 | Shri D. D. Gupta, IPS | 01/09/1992 | 24/04/1993 |
| 3 | Shri M. K. Singh, IPS (A/Charge) | 25/04/1993 | 18/11/1993 |
| 4 | Shri A. A. Siddique, IPS | 18/11/1993 | 10/05/1994 |
| 5 | Shri K. R. K. Prasad (Addl Charge) | 10/05/1994 | 31/10/1995 |
| 6 | Shri S. M. Cairae, IPS(A/Charge) | 01/11/1995 | 08/12/1995 |
| 7 | Shri R. P. Singh, IPS (A/Charge) | 08/12/1995 | 19/02/1996 |
| 8 | Shri Tashi Dawa, IPS | 20/02/1996 | 03/06/1996 |
| 9 | Shri R. P. Singh, IPS (A/Charge) | 04/06/1996 | 08/09/1996 |
| 10 | Shri Narayan Mishra, IPS | 09/09/1996 | 12/05/1997 |
| 11 | Shri A. Pattanayak, IPS | 13/05/1997 | 13/02/1998 |
| 12 | Shri Tilak Kak, IPS (A/Charge) | 14/02/1998 | 31/05/1998 |
| 13 | Shri R. P. Singh, IPS (A/Charge) | 01/06/1998 | 13/08/1998 |
| 14 | Shri Mahindra Prasad, CRPF | 14/08/1998 | 31/07/2000 |
| 15 | Shri R. P. Singh, IPS (A/Charge) | 01/08/2000 | 02/10/2000 |
| 16 | Shri C. P. Singh, CRPF | 03/10/2000 | 31/07/2001 |
| 17 | Shri S. Goswami, IPS (A/Charge) | 03/08/2001 | 07/09/2001 |
| 18 | Shri P. C. Joshi, CRPF (A/Charge) | 08/09/2001 | 28/09/2001 |
| 19 | Shri Shahid Ahmed, IPS | 29/09/2001 | 28/09/2004 |
| 20 | Shri Karambir Singh, IPS (A/Charge) | 29/09/2004 | 17/12/2004 |
| 21 | Shri Arun Chhibber, CRPF | 17/12/2004 | 14/06/2005 |
| 22 | Shri Karambir Singh, IPS (A/Charge) | 15/06/2005 | 17/07/2005 |
| 23 | Shri Arun Chhibber, CRP | 18/07/2005 | 26/06/2006 |
| 24 | Shri Pushkar Singh, CRPF | 27/06/2006 | 05/05/2009 |
| 25 | Shri Nageswara Rao, IPS (A/Charge) | 06/05/2009 | 26/07/2009 |
| 26 | Shri C. B. S. Rathore, CRPF | 27/07/2009 | 07/09/2010 |
| 27 | Shri P. Valsakumar, CRPF | 07/09/2010 | 09/09/2011 |
| 28 | Shri A. A. Khan, CRPF | 09/09/2011 | 30/06/2012 |
| 29 | Shri M. K. Sinha, CRPF | 09/07/2012 | 31/03/2013 |
| 30 | Shri Vivek Sahay, IPS (A/Charge) | 01/04/2013 | 15/03/2014 |
| 31. | Shri P. J. Mohane, CRPF | 15/03/2014 | 18/11/2014 |
| 32. | Shri Arun Kumar, IPS | 17/11/2014 | 26/11/2015 |
| 33. | Shri Shailendra Kumar | 04/12/2015 | 01/07/2016 |
| 34. | Shri Sanjay A. Lathkar, IPS (A/Charge) | 02/07/2016 | 07/08/2016 |
| 35. | Shri Arun Kumar ( On attachment) | 08/08/2016 | 13/01/2017 |
| 36. | Shri M.S.Bhatia , IPS | 16/01/2017 | 17/04/2018 |
| 37. | Ms. Charu Sinha , IPS | 17/04/2018 | 30/10/2019 |
| 38. | Shri Sanjay A Lakthar, IPS (A/Charge) | 31/10/2019 | 29/12/2019 |
| 39 | Shri Raj Kumar, IPS (A/Charge) | 30/12/2019 | 31/05/2020 |
| 40 | Shri G.V.H Giri Prasad, CRPF | 01/06/2020 | 19/12/2020 |
| 41 | Shri Hemant Priyadarshy, IPS | 19/12/2020 | 04/10/2021 |
| 42 | Shri Amit Kumar, IPS | 13/10/2021 | 17/11/2022 |
| 43 | Smt. Seema Dhundia | 18/11/2022 | 08/12/2023 |
| 44 | Ms Annie Abraham | 18/12/2023 | 31/03/2025 |
| 45 | Shri Raj Kumar | 06/06/2025 | Till date |
