Known for its high standards of discipline as Central Armed Police Force, the CRPF has carved a niche for itself in the field of Sports. Since its inception as the "Crown Representative Police” from 1939, Sports became an integral part of its culture. On being renamed as the "Central Reserve Police Force” in the year 1949 and reconstituted as one of the Armed Forces of the Indian Union, Sports became an organized activity in the Force with the aim of "Fight to Win”. The Force then started organizing the intra-mural Sports Competitions on regular basis to give a chance to all of its ranks to participate and display their sporting talents.
It was in 1953, the Force had participated in the All India Police Games and registered its first entry in the game of National level. Initially starting with low key, the Force rose to the level of the Champions dominating All India Police and National Games for year together. The CRPF hit the headlines of International Sports when one of its Athletes, namely Shri Gurbachan Singh Randhawa won the Gold Medal in Decathlon in 1962 Asian Games at D’Jakarta and become fifth in the 110 Mtr Hurdles event in 1964 Tokyo Olympics. Since then, the force has never looked back and goes on scaling the new heights in Sports. Its sports persons have brought laurels for the Country by excelling in the National and International Sporting events.
The Sports persons of CRPF got 2(two) Padamashree, 01(One) Rajeev Gandhi Khel Ratna and 16(Sixteen) Arjuna Awards for the outstanding contribution to the Indian Sports.
Presently, the Force has al large Sports set up with 36 Sports disciplines and over 825 National level Sports persons, undergoing sports training with able guidance of qualified Coaches & managers supported by Sports Medicine Specialists and Sports Administrators.
The following are the eminent Awardees of CRPF:-
Sr. No. | Name | Field | Year of recipient |
---|---|---|---|
Shri Gurbachan Singh Randhawa, Comdt(Retd) | Athletics | 2005 | |
Ms N. Kunjarani Devi, Comdt | Weight Lifting | 2011 |
Sr. No. | Name | Field | Year of recipient |
---|---|---|---|
Ms. N. Kunjarani Devi, Comdt | Weight Lifting | 1996 |
Sr. No. | Name | Game | Year |
---|---|---|---|
Shri Gurbachan Singh Randhawa, Comdt(Retd) | Athletics | 1961 | |
Shri Hari Chand, 2-I/C (Retd) | Athletics | 1975 | |
Shri Khajan Singh, DIG | Swimming | 1984 | |
Shri Raghuvir Singh Bal, Comdt(Retd) | Athletics | 1985 | |
Ms N. Kunju Rani Devi, 2-I/C | Weight Lifting | 1990 | |
Ms N. Laxmi, Insp(Retd) | Weight Lifting | 1992 | |
Ms. Shilpi Singh, Insp(Retd) | Shooting | 1997 | |
Shri Paramjit Singh, 2-I/C | Athletics | 1998 | |
Ms. Sanamacha Chanu, A/Comdt | Weight Lifting | 2000 | |
Shri Akram Shah, A/Comdt | Judo | 2003 | |
Shri Sunder Singh, Insp(Retd) | Kabaddi | 2004 | |
Ms. A. Anita Chanu, A/Comdt | Judo | 2004 | |
Ms Geeta Rani, Inspector | Weight Lifting | 2006 | |
Ms. Kh. Tombi Devi, Inspector | Judo | 2007 | |
Ms. W. Sandhya Rani Devi, Ct/GD | Wushu | 2011 | |
Shri M. Bimoljit Singh, HC/GD | Wushu | 2012 |
In the history of sports, CRPF sportspersons had done better performance and brought laurels for the country as well as the department and achieved great success. The list of such sportspersons who have been awarded Arjuna Award and other National Sports Award is attached as Appendix-"A”
The winning spirit of Sportspersons is continued by winning medals at National and International Level. Recently in the 2017 World Police & Fire Games held at Los Angeles, California, USA from 7thto 16th August,2017 in which following Nineteen sportspersons of CRPF had participated and shown excellent performance by winning 79 medals in comparison to other sportspersons of CAPFs / CPOs :-
Sr. No. | Name of Sportsperson | Team |
---|---|---|
K. Raja | Athletic | |
Vipin Kumar Panwar | Athletic | |
Girish Ramachandran | Athletic | |
T. Ayyappan | Athletic | |
Santosh Kumari | Athletic | |
Ayana Thomas | Athletic | |
Manjushree R.A. | Athletic | |
S Thobaton Chanu | Athletic | |
Wahida Rahaman | Athletic | |
Chumki Chaudhary | Athletic | |
L. Nirupama Devi | Judo | |
Ankita | Judo | |
Basant Kumar | Archery | |
Sumandeep Kaur | Archery | |
Asrita Kerketta | Archery | |
Richa Mishra | Archery | |
Nale Amol | Shooting | |
Saphie Md. | Shooting | |
N. Indira Sini | Shooting |
Sr. No. | Event | Gold | Silver | Bronze |
---|---|---|---|---|
Judo | -- | 01 | 01 | |
Athletics | 18 | 21 | 06 | |
Wrestling | -- | 02 | 01 | |
Swimming | 08 | -- | 02 | |
Archery | 01 | 03 | 02 | |
Shooting | 04 | 06 | 03 | |
Total | 31 | 33 | 15 |
In the said games, SM/GD (Mahila) Richa Mishra, Swimmer of Central Swimming Team won 08 Gold Medal and 02 Bronze Medal. In the 2017 World Police & Fire Games 105 selected sportspersons from all CPFs/ State Police had participated. The performance of CRPF sportspersons were much better than other sportspersons selected from CAPFs/State Police.
No. 171040084 CT/GD (Mah) Seema of 104 Bn, presently attached with Central Weightlifting Team (Women) at GC New Delhi had participated in 2017 commonwealth Senior (Men & Women) Weightlifting Championship (Qualification events for 2018 Commonwealth Games) held at Gold Coast City, Australia from 3-9 September, 2017. She has won Gold Medal in Junior 75Kg weight category and Silver medal in Senior 75Kg Weight Category. She has also qualified for the forthcoming Commonwealth Games-2018.
At present CRPF is having 36 Teams (Men & Women) in various sports events for participating in sports competition held in the country at National Level/ All India Police Game as well as in International level. The sportspersons are being provided systematic and scientific coaching by our NIS qualified Coaches which enables them for participation in various National and International Level Sports Competition. CRPF has taken keen interest to search best players for participation in National and International Level Sports Competition by recruiting fresh sportspersons through advertisement and doing talent search exercise among the recruits undergoing basic training in various CRPF Training centre.
Moreover, it is matter of great privilege that CRPF is having two Padamshree, one Rajiv Gandhi Khel Rattan awardee, Sixteen Arjuna awardees, Thirteen Olympians, Thirty Asian Games players, Twenty Common wealth games players and around of 95 International players who has participated in various International sports competition is presently in Central Sports Teams for providing systematic and scientific coaching to the sportspersons for preparation to participate in various sports competition .
CRPF Central Sports Team are showing better performance in All India Police Games. During the year-2016, Central Hockey Team won Championship for the first time in Police Games which is a great achievement of Hockey Team. Besides above, CRPF has exhibited outstanding performance in various Sports Competitions from 01/01/2016 to 15/09/2017 and secured medals (GOLD, SILVER AND BRONZE) as per details given below :-
Sr. No. | Competition | Inter National | National | AIPG | ||||||
---|---|---|---|---|---|---|---|---|---|---|
G | S | B | G | S | B | G | S | B | ||
26th National Canoeing Sprit Championship held at Bhopal (M.P) from 9th to 12th January,2016 | - | - | - | - | 01 | 01 | - | - | - | |
4th All India Police Archery Championship-2015 held at Chumukedima, Dimapur (Nagaland) from 19th to 23rd January,2016. | - | - | - | - | - | - | 08 | 07 | 04 | |
Sr. National Triathlon Championship-2016 held at Guwahaty (Assam) from 23rd to 24th January,2016. | - | - | - | - | - | 01 | - | - | - | |
12th South Asian Games-2016 held at Shillong(Meghalaya) and Guwahaty (Assam) from 05th to 16th February,2016. | 03 | - | 01 | - | - | - | - | - | - | |
16th AIP Band Competition-2015 held at Rajasthan Police Academy, Jaipur from 19th to 23rd February,2016. | - | - | - | - | - | - | 01 | - | - | |
64th AIP Hockey Championship-2015 held at Guwahati(Assam) from 22nd to 29th February, 2016. | - | - | - | - | - | - | - | - | 01 | |
64th AIP Volleyball Cluster-2015 held at Jodhpur(Rajasthan) from 15th to 19th March,2016. | - | - | - | - | - | - | - | - | 01 | |
9th Sr.Men’s & Women’s Bodybuilding & 4th Men’s & Women’s Physique Sports Championship-2016 held at Roha, Raigarh, Maharashtra from 11th to 13th March, 2016. | - | - | - | - | - | 01 | - | - | - | |
59th National Shooting Championship (Big Bore Events) held at Kadarpur, Gurgaon (Haryana) from 16th to 22nd March,2016. | - | - | - | 01 | 02 | 04 | - | - | - | |
64TH AIP Aquatic & Cross Country Championship-2015 held at Lucknow from 18th to 22nd April,2016. | - | - | - | - | - | - | 04 | 05 | 08 | |
20th Federation Cup Sr. National Athletics Championship-2016 held at New Delhi from 28th to 30th April,2016. | - | - | - | - | 02 | 01 | - | - | - | |
17th All India Police Band Competition-2016 held at Pune (Maharashtra) from 10th to 15th June,2016. | - | - | - | - | - | - | - | 01 | 02 | |
56th Inter State Senior National Athletics Championship- 2016 held at Hyderabad from 28/06/2016 to 02/07/2016 ( Women Athletics won 1 Gold and 1 Silver) | - | - | - | 01 | 01 | - | - | - | - | |
65thAll India Police Aquatic & Cross Country Championship held at PAP Hqr Jalandhar from 25/07/2016 to 29/07/2016 Silver Medal in 12 Kms Race | - | - | - | - | - | - | - | 01 | - | |
Swimming Total Medal 03 Gold, 06 Silver, 08 Bronze Champion in High Board & Spring Board Diving. Waterpolo & Swimming 2nd Position |
- | - | - | - | - | - | 03 | 06 | 08 | |
65TH All India Police Athletics Championship held at Hyderabad organized by CISF from 03/09/2016 to 07/09/2016 Overall Championship- CRPF Championship-Women- CRPF Runner up Men – CRPF Best Women Athlete- CRPF CT/Mah S.Thobaton Chanu |
- | - | - | - | - | - | 17 | 07 | 08 | |
9th Asian Wushu Championship held at Chinese,Taipai from 1st to 5th September.No.131350021 HC/Mah Pooja Kadian of Central Wushu Team participated won Bronze medal | - | - | 01 | - | - | - | - | - | - | |
50th Asian Body Building Championship held at Bhutan from 02/09/2016 to 08/09/2016 | 01 | - | - | - | - | - | - | - | - | |
5th All India Police Archery Championship-2016 held at Ranchi( Jharkhand) from 19th to 23rd October,2016 CT/GD Basabt Kumar declared best Archer of Championship in AIPG-2016 |
- | - | - | - | - | - | 06 | 10 | 07 | |
10th All India Police Shooting Championship-2016 held at Thirvandumpuram (Kerala) from 21st to 24th November,2016. Women Pistol Team won Championship Shooting Team overall Runners Up in Both Men & Women Section. |
- | - | - | - | - | - | 09 | 07 | 11 | |
65th All India Police Volleyball Cluster Championship-2016 held at Vishakapatnam ( Andhara Pradesh) from 28/11/2016 to 02/12/2016 (Basketball, Volleyball, Handball & Yoga) | - | - | - | - | - | - | - | - | - | |
Hand Ball Team | - | - | - | - | - | - | - | 01 | - | |
Volleyball Team | - | - | - | - | - | - | - | - | 01 | |
Yoga Team | - | - | - | - | - | - | 01 | - | - | |
65th All India Police Hockey Championship-2016 held at Jammu from 10th to 16th December,2016 CRPF Hockey Team Won Championship- | - | - | - | - | - | - | 01 | - | - | |
1st All India Police Judo Cluster Championship-2016 held at Kolkata from 03rd to 07th January,2017 | - | - | - | - | - | - | - | - | - | |
Judo ( Men & Women) | - | - | - | - | - | - | 04 | 03 | 07 | |
Wushu (Men & Women) | - | - | - | - | - | - | 07 | 02 | 04 | |
Taekwondo ( Men &Women) | - | - | - | - | - | - | 07 | 02 | 02 | |
Gymnastic | - | - | - | - | - | - | 03 | 01 | 01 | |
Sh. Mayank Srivastav, A/Comdt Best Gymnast of the Tournament | - | - | - | - | - | - | - | - | - | |
25th Senior National Wushu Championship held at Ranchi from 25/01/2017 to 30/01/2017 | - | - | - | 1 | 1 | 5 | - | - | - | |
35th Senior National Rowing Championship-2017 held at Bhopal from 27/01/2017 to 03/02/2017 | - | - | - | 2 | 2 | 3 | - | - | - | |
65th All India Police Wrestling Cluster Championship-2016 held at Patna from 27/01/2017 to 31/01/2017 Weightlifting, Wrestling, Boxing & Kabaddi | - | - | - | - | - | - | - | - | - | |
Weightlifting (Men) | - | - | - | - | - | - | 03 | - | 04 | |
Weightlifting (Women) | - | - | - | - | - | - | - | - | 02 | |
Boxing | - | - | - | - | - | - | 01 | - | 01 | |
Kabaddi | - | - | - | - | - | - | - | 01 | - | |
Wrestling FS (Men) | - | - | - | - | - | - | - | 01 | 04 | |
Wrestling GR(Men) | - | - | - | - | - | - | - | - | 04 | |
Wrestling FS(Women) | - | - | - | - | - | - | - | - | 02 | |
27th National Canoe Sprint Championship held at Indore from 09/01/2017 to 13/01/2017 | - | - | - | 01 | - | 06 | - | - | - | |
Senior National Judo Championship-2017 held at Chennai Tamilnadu from 25/02/2017 to 28/02/2017 | - | - | - | 02 | 02 | - | - | - | - | |
17th All India Police Shooting ( AIPDM)-2016 at 4th Assam Police Bn. Kahilipra, Guwahati, Assam frm 10/03/2017 to 14/03/2017 | - | - | - | - | - | - | - | - | 01 | |
10th Senior National (Men & Women) Body Building Championship-2017 held at Gurgaon ( Haryana) from 02/03/2017 to 04/03/2017 | - | - | - | - | 01 | - | - | - | - | |
17th Beach Volleyball National Championship( Men & Women) held at Karikal, Puddcharry from 17/03/2017 to 19/03/2017 CRPF Women Volleyball Players represented Delhi State and won Bronze Medal | - | - | - | - | - | 01 | - | - | - | |
6th National Dragon Boats Championship-2017 held at Bhind (MP) from 02 to 04 May, 2017 | - | - | - | - | 1 | 2 | - | - | - | |
18th All India Police Band Competition-2017 held at Punjab Police Academy, Phillaur, Distt. Jalandhar(Punjab) from 15 to 19th May,2017 Brass Band- Silver Medal Pipe Band - Gold Medal Bugle - Gold Medal CRPF Band Won Overall Championship |
- | - | - | - | - | - | 02 | 01 | - | |
2017 World Police & Fire Games held in Los Angeles, California, USA from 7th to 16th August,2017 20 (Athletic-10 ,Judo-02, Swimming-01,Archery-02 Shooting-03,Wrestling-02) Sportspersons had participated in said competition in their concerned events | 31 | 33 | 15 | - | - | - | - | - | - | |
2017 Commonwealth Senior ( Men &Women) Weightlifting Championship(Qualification events for 2018 Commonwealth Games) held at Gold Coast City, Australia from 3-9 September, 2017 | 1 | 1 | - | - | - | - | - | - | - | |
Total | 36 | 34 | 17 | 08 | 13 | 25 | 97 | 56 | 85 |
Sr. No. | Events | Medal Position from 01/01/2016 to 15/09/2017 | ||
---|---|---|---|---|
Gold | Silver | Bronze | ||
International | 36 | 34 | 17 | |
National | 08 | 13 | 25 | |
AIPG | 97 | 56 | 85 | |
Total | 140 | 69 | 126 |
To develop the sports, CRPF is planning to establish a Sports Academy in GC New Delhi with all basic sports facilities for the sportspersons at one a place for their regular practice/ training for preparation to participate in various level sports competition.
No. 131350021 RT/GD (HG) (Mahila) Pooja Kadian of Central Wushu Team CRPF represented India in 75Kg category in World Wushu Championship held at Kazan, Russia, From 26/09/2017 to 04/10/2017 & Won Gold Medal.
No. 171040084 RT/GD (HG) (Mahila) Seema of Central Weightlifting Team CRPF Represented India in Commonwealth Senior Qualification event held at Gold Coast Australia from 3rd to 9th Sep,2017 & 01 Gold Medal.