CONTRACT ACTION PLAN FOR THE F/Y 2021-22 IN RESPECT OF SOUTHERN SECTOR
Southern Sector CONTRACT ACTION PLAN FOR THE F/Y 2021-22 IN RESPECT OF SOUTHERN SECTOR
2020-21
C&T(G) (50%) GC HYD 
GC/UNIT HEAD OF ACCOUNT ESTIMATED AMOUNT  
1ST QTR 2ND  QTR 3RD  QTR 4TH  QTR
  C&T(G) (50%)          
2   800000 300000 200000 200000 100000
5   3750000 1500000 500000 1000000 750000
39   1276500 100000 761500 70000 345000
49   3750000 1500000 500000 1000000 750000
141   1750000 900000 450000 200000 200000
GC HYD   2862991 814492 1054183 994316 0
SS HQR   235000 75000 100000 50000 10000
TOTAL   14424491 5189492 3565683 3514316 2155000
C&T(G) (50%) GC RRY
GC/UNIT HEAD OF ACCOUNT ESTIMATED AMOUNT  
1ST QTR 2ND  QTR 3RD  QTR 4TH  QTR
  C&T(G) (50%)          
137   500000 0 500000 0 0
159   7550000 4250000 500000 1850000 950000
193   2039000 250000 889000 550000 350000
199   2140000 750000 690000 450000 250000
GC RRY   2355000 1175000 930000 200000 50000
TOTAL   14584000 6425000 3509000 3050000 1600000
C&T(G) (50%) GC AVD
GC/UNIT HEAD OF ACCOUNT ESTIMATED AMOUNT  
1ST QTR 2ND  QTR 3RD  QTR 4TH  QTR
  C&T(G) (50%)          
18   4640000 2060000 1000000 1330000 250000
19   3075000 1150000 575000 650000 700000
42   4650000 900000 1400000 800000 1550000
142   2650000 1250000 600000 550000 250000
217   2650000 1250000 600000 550000 250000
GC AVD   6651468 3554958 1491320 1270090 335100
TOTAL   24316468 10164958 5666320 5150090 3335100
C&T(G) (30%) GC HYD 
GC/UNIT HEAD OF ACCOUNT ESTIMATED AMOUNT  
1ST QTR 2ND  QTR 3RD  QTR 4TH  QTR
  C&T(G) (30%)          
2   600000 300000 200000 100000 0
5   3600000 1100000 500000 1100000 900000
39   470000 0 320000 50000 100000
49   3500000 1250000 500000 1000000 750000
141   1050000 500000 350000 200000 0
GC HYD   1600000 600000 400000 600000 0
SS HQR   141000 50000 30000 30000 31000
TOTAL    10961000 3800000 2300000 3080000 1781000
C&T(G) (30%) GC RRY
GC/UNIT HEAD OF ACCOUNT ESTIMATED AMOUNT  
1ST QTR 2ND  QTR 3RD  QTR 4TH  QTR
  C&T(G) (30%)          
137   3700000 2400000 700000 600000 0
159   1800000 900000 300000 400000 200000
193   1000000 150000 300000 250000 300000
199   1250000 500000 400000 350000 0
GC RRY   300000 70000 140000 70000 20000
TOTAL   8050000 3995000 1840000 1670000 520000
Go to Navigation